// demo · live odds
Demo preview
Real members get sub-second refresh, custom EV filters and one-click bet logging.
| Event | Selection | Best | Fair | EV% | Kelly% | Book | |
|---|---|---|---|---|---|---|---|
Arsenal vs Manchester City Soccer · EPL · 5/28/2026, 7:30:00 PM | Arsenal | 2.42 | 2.18 | +11.0% | 4.6% | Pinnacle | |
Boston Celtics vs Denver Nuggets Basketball · NBA · 5/28/2026, 11:00:00 PM | Celtics −3.5 | 1.95 | 1.82 | +7.1% | 3.2% | DraftKings | |
Carlos Alcaraz vs Jannik Sinner Tennis · ATP · 5/29/2026, 1:00:00 PM | Alcaraz | 2.05 | 1.91 | +7.3% | 3.4% | Bet365 | |
Kansas City Chiefs vs Buffalo Bills Football · NFL · 5/30/2026, 1:20:00 AM | Over 47.5 | 1.91 | 1.80 | +6.1% | 2.7% | FanDuel | |
Real Madrid vs Bayern Munich Soccer · UCL · 5/29/2026, 8:00:00 PM | Yes | 1.72 | 1.63 | +5.5% | 2.4% | Betfair |
Want to log this bet to your bankroll and get an AI brief on each edge?
Start 7-day trial